Tamil Nadu

Climate Action Tracker

Data-Backed, District-Led Blueprint for Climate Action
blue tick Launch Date: 31st October 2025

Access Required

Please enter the password to access the Action Tracker

Incorrect password. Please try again.

Action Tracker

Climate Action Insights

Year-on-Year Implementation Targets for the Ramanathapuram Decarbonisation Action Plan

The following table presents the annual and cumulative implementation targets for the key mitigation interventions proposed under
the Ramanathapuram Decarbonisation Action Plan to support the district’s transition toward net zero emissions.

Emissions are represented in ktCO2e. 2026 values include targets achieved in previous years as well.
In case of transport, EV share in new sales is year on year only. There is no cumulative target.

Add years to view:
Proposed Intervention for Energy (Scope 1)
Sector Sub-Sector Interventions Metric Parameter 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
Energy Agriculture Energy Conversion of 5,837 diesel pumpsets to off-grid solar pumps by 2050 Number YoY Target 145.88 145.9 145.9 145.9 145.9 116.8 116.8 116.8 116.8 116.8 116.8 116.8 116.8 116.8 116.8 350.2 350.2 350.2 350.2 350.2 350.2 350.2 350.2 350.2 350.2
Cumulative Target 584 729 875 1,021 1,167 1,284 1,401 1,517 1,634 1,751 1,868 1,985 2,101 2,218 2,335 2,685 3,035 3,386 3,736 4,086 4,436 4,786 5,137 5,487 5,837
kt CO2e Cumulative Mitigation Potential 1.5 1.9 2.3 2.6 3.0 3.8 4.6 5.4 6.2 7.0 7.6 8.2 8.8 9.4 10.0 10.6 11.2 11.8 12.4 13.0 13.6 14.2 14.8 15.4 16.0
Electrifying ~1,400 tractors and tillers with EV by 2050 Total EV tractor sales YoY Target 0 0 0 0 0 60 60 60 60 60 60 60 60 60 60 80 80 80 80 80 80 80 80 80 80
Cumulative Target 0 0 0 0 0 60 120 180 240 300 360 420 480 540 600 680 760 840 920 1,000 1,080 1,160 1,240 1,320 1,400
kt CO2e Cumulative Mitigation Potential 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.4 2.8 3.2 3.6 4.0 4.2 4.4 4.6 4.8 5.0
Industries Fully electrified heating in industries in place of fossil-fuel based heating by 2050 Percentage YoY Target 3% 3% 3% 3% 3% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 6% 6% 5% 5% 6% 6% 5% 6% 6% 5%
Cumulative Target 13% 16% 19% 22% 25% 27% 29% 31% 33% 35% 37% 39% 41% 43% 45% 51% 56% 62% 67% 73% 78% 84% 89% 95% 100%
kt CO2e Cumulative Mitigation Potential 2.0 2.5 3.0 3.5 4.0 4.6 5.2 5.8 6.4 7.0 7.6 8.2 8.8 9.4 10.0 10.8 11.6 12.4 13.2 14.0 14.6 15.2 15.8 16.4 17.0
Buildings Adoption of ~0.72 lakh electric cookstoves in residential cooking by 2050 Total cumulative stock YoY Target 4,625 4,625 4,625 4,625 4,625 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,700 1,700 1,700 1,700 1,700 1,700 1,700 1,700 1,700 1,700
Cumulative Target 18,500 23,125 27,750 32,375 37,000 38,800 40,600 42,400 44,200 46,000 47,800 49,600 51,400 53,200 55,000 56,700 58,400 60,100 61,800 63,500 65,200 66,900 68,600 70,300 72,000
kt CO2e Cumulative Mitigation Potential 7.0 8.8 10.5 12.3 14.0 15.2 16.4 17.6 18.8 20.0 21.0 22.0 23.0 24.0 25.0 25.4 25.8 26.2 26.6 27.0 27.4 27.8 28.2 28.6 29.0
Installing a biogas plant of approx. 15,000 m³/day capacity (50% of district potential of 30,000 m³/day) by 2050 m³/day capacity YoY Target 625 625 625 625 625 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Cumulative Target 2,500 3,125 3,750 4,375 5,000 5,500 6,000 6,500 7,000 7,500 8,000 8,500 9,000 9,500 10,000 10,500 11,000 11,500 12,000 12,500 13,000 13,500 14,000 14,500 15,000
kt CO2e Cumulative Mitigation Potential 1.9 2.3 2.8 3.2 3.7 5.0 6.3 7.6 8.9 10.2 11.7 13.2 14.7 16.2 17.7 18.5 19.3 20.1 20.9 21.7 22.5 23.3 24.1 24.9 25.7
Installation of waste-to-energy plant of 1 MW (~30 tons waste/day) by 2030 MW capacity YoY Target 1.0
Cumulative Target 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
kt CO2e Cumulative Mitigation Potential 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3
Captive Power Plant Replacing 87 MW of fossil-fuel based CPPs with equivalent RE capacity by 2050 MW capacity YoY Target 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 0.0 0.0 0.0 0.0 37.0 0.0 0.0 0.0 0.0 0.0
Cumulative Target 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 50.0 50.0 50.0 50.0 50.0 87.0 87.0 87.0 87.0 87.0 87.0
kt CO2e Cumulative Mitigation Potential 87.0 87.0 87.0 87.0 87.0 87.0 87.0 87.0 87.0 87.0 154.0 154.0 154.0 154.0 154.0 209.0 209.0 209.0 209.0 209.0 209.0
Fisheries Electrifying ~3,300 mechanised and motorised fishing vessels by 2050 Number YoY Target 113 113 112 113 112 110 110 110 110 110 110 110 110 110 110 130 130 130 130 130 130 130 130 130 130
Cumulative Target 450 563 675 788 900 1,010 1,120 1,230 1,340 1,450 1,560 1,670 1,780 1,890 2,000 2,130 2,260 2,390 2,520 2,650 2,780 2,910 3,040 3,170 3,300
kt CO2e Cumulative Mitigation Potential 17.5 21.9 26.3 30.6 35.0 39.6 44.2 48.8 53.4 58.0 62.4 66.8 71.2 75.6 80.0 84.6 89.2 93.8 98.4 103.0 107.4 111.8 116.2 120.6 125.0
Transport 100% share of EV in new registrations — 2-Wheeler category Percentage YoY Target 15% 19% 23% 26% 30% 44% 58% 72% 86% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
kt CO2e Cumulative Mitigation Potential 0.7 0.9 1.1 1.2 1.4 2.5 3.6 4.8 5.9 7.0 8.2 9.4 10.6 11.8 13.0 14.2 15.4 16.6 17.8 19.0 19.6 20.2 20.8 21.4 22.0
100% share of EV in new registrations — 3-Wheeler category Percentage YoY Target 15% 19% 23% 26% 30% 37% 44% 51% 58% 65% 72% 79% 86% 93% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
kt CO2e Cumulative Mitigation Potential 0.2 0.3 0.3 0.4 0.4 0.5 0.6 0.8 0.9 1.0 1.3 1.5 1.8 2.0 2.3 2.6 3.0 3.3 3.7 4.0 4.0 4.0 4.0 4.0 4.0
100% share of EV in new registrations — 4-Wheeler category Percentage YoY Target 15% 19% 23% 26% 30% 35% 39% 44% 48% 53% 57% 62% 66% 71% 75% 80% 85% 90% 95% 100% 100% 100% 100% 100% 100%
kt CO2e Cumulative Mitigation Potential 0.6 0.8 0.9 1.1 1.2 2.0 2.7 3.5 4.2 5.0 6.0 7.0 8.0 9.0 10.0 12.0 14.0 16.0 18.0 20.0 20.6 21.2 21.8 22.4 23.0
100% share of EV in new registrations — Bus category Percentage YoY Target 15% 19% 23% 26% 30% 37% 44% 51% 58% 65% 72% 79% 86% 93% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
kt CO2e Cumulative Mitigation Potential 3.0 3.8 4.5 5.3 6.0 7.6 9.2 10.8 12.4 14.0 16.6 19.2 21.8 24.4 27.0 27.0 27.0 27.0 27.0 27.0 27.8 28.6 29.4 30.2 31.0
80% share of EV in new registrations — Heavy Goods Vehicles (HGV) Percentage YoY Target 4% 4% 5% 6% 7% 11% 16% 20% 24% 29% 33% 37% 41% 46% 50% 53% 56% 59% 62% 65% 68% 71% 74% 77% 80%
kt CO2e Cumulative Mitigation Potential 0.8 0.9 1.1 1.3 1.5 3.2 4.9 6.6 8.3 10.0 12.0 14.0 16.0 18.0 20.0 22.6 25.2 27.8 30.4 33.0 34.0 35.0 36.0 37.0 38.0
Installation of ~400 public charging stations in total by 2050 Number YoY Target 6 6 7 6 6 20 20 20 20 20 20 20 20 20 20 15 15 15 15 15 15 15 15 15 15
Cumulative Target 25 31 38 44 50 70 90 110 130 150 170 190 210 230 250 265 280 295 310 325 340 355 370 385 400
Proposed Intervention for Non-Energy (Scope 1)
Sector Sub-Sector Interventions Metric Parameter 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
Green Spaces & Carbon Sequestration Conservation of existing forest areas Maintaining current forest carbon stock density and cover to sustain sequestration Maintenance Cumulative Mitigation Potential 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Restoration of green cover Promoting social and agroforestry on barren, fallow, cultivable waste and non-agricultural lands with plantation density of 200 trees/ha Number of trees YoY Target N/A 16.6 lakh 16.6 lakh 16.6 lakh 6.97 lakh 6.97 lakh 6.97 lakh 6.97 lakh 6.97 lakh 6.97 lakh 6.97 lakh 6.97 lakh 6.97 lakh 6.97 lakh 7.97 lakh 7.97 lakh 7.97 lakh 7.97 lakh 7.97 lakh 7.97 lakh 7.97 lakh 7.97 lakh 7.97 lakh 7.97 lakh N/A
Cumulative Target N/A 16.6 lakh 33.2 lakh 49.8 lakh 56.77 lakh 63.74 lakh 70.71 lakh 77.68 lakh 84.65 lakh 91.62 lakh 98.59 lakh 105.56 lakh 112.53 lakh 119.50 lakh 127.47 lakh 135.44 lakh 143.41 lakh 151.38 lakh 159.35 lakh 167.32 lakh 175.29 lakh 183.26 lakh 191.23 lakh 199.20 lakh N/A
kt CO2e Cumulative Mitigation Potential 0.0 0.0 45.7 91.3 137.0 156.1 175.3 194.5 213.6 232.8 252.0 271.2 336.0 400.8 465.6 506.7 547.8 588.9 630.0 671.0 712.1 753.2 794.3 835.4 876.5
Enhancement of carbon stock density across existing forest cover through enrichment plantation at ~300 trees/ha Number of trees YoY Target N/A 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh 3.17 lakh
Cumulative Target N/A 3.17 lakh 6.34 lakh 9.51 lakh 12.68 lakh 15.85 lakh 19.02 lakh 22.19 lakh 25.36 lakh 28.53 lakh 31.70 lakh 34.87 lakh 38.04 lakh 41.21 lakh 44.38 lakh 47.55 lakh 50.72 lakh 53.89 lakh 57.06 lakh 60.23 lakh 63.40 lakh 66.57 lakh 69.74 lakh 72.91 lakh 76.08 lakh
kt CO2e Cumulative Mitigation Potential 0.0 33.4 33.4 33.4 33.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4
Sustainable Agriculture Practices Livestock Management Improved livestock nutrition through balanced rationing Percentage YoY Target 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cumulative Target 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.9 0.9
kt CO2e Cumulative Mitigation Potential 2.9 3.6 4.3 5.0 5.7 6.3 7.0 7.7 8.4 9.1 9.9 10.7 11.5 12.3 13.2 14.1 15.0 15.9 16.8 17.8 18.8 19.8 20.8 21.8
Methanogen-inhibiting feed supplements Percentage YoY Target 6.25% 6.25% 6.25% 6.25% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
Cumulative Target 6.25% 12.50% 18.75% 25% 27.50% 30% 32.50% 35% 37.50% 40% 42.50% 45% 47.50% 50% 52.50% 55% 57.50% 60% 62.50% 65% 67.50% 70% 72.50% 75%
kt CO2e Cumulative Mitigation Potential 4.76 5.95 7.14 8.32 9.48 10.63 11.79 12.94 14.10 15.37 16.64 17.91 19.18 20.45 21.91 23.36 24.82 26.27 27.73 29.46 31.19 32.93 34.66 36.40
Manure management Percentage YoY Target 7.5% 7.5% 7.5% 7.5% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3%
Cumulative Target 7.5% 15% 22.5% 30% 33% 36% 39% 42% 45% 48% 51% 54% 57% 60% 63% 66% 69% 72% 75% 78% 81% 84% 87% 90%
kt CO2e Cumulative Mitigation Potential 2.0 2.4 2.8 3.3 3.7 4.1 4.5 4.9 5.3 5.8 6.3 6.7 7.2 7.7 8.2 8.7 9.3 9.8 10.3 10.9 11.5 12.1 12.7 13.3
Rice Cultivation Increasing adoption of multiple aeration water regime in rice cultivation (beyond the existing 26,989 ha) Area (Hectares) YoY Target 3,272 3,272 3,272 3,272 4,294 4,294 4,294 4,294 4,294 4,294 4,294 4,294 4,294 4,294 5,579 5,579 5,579 5,579 5,579 5,579 5,579 5,579 5,579 5,579
Cumulative Target 30,261 33,532 36,804 40,076 44,370 48,664 52,958 57,252 61,546 65,840 70,134 74,428 78,722 83,016 88,595 94,175 99,754 1,05,333 1,10,913 1,16,492 1,22,071 1,27,651 1,33,230 1,38,809
kt CO2e Cumulative Mitigation Potential 12.05 14.55 17.07 19.62 26.23 32.86 39.52 46.22 52.94 59.70 66.49 73.31 80.16 87.04 95.98 104.94 113.94 122.97 132.04 141.15 150.28 159.46 168.67 177.91
Agriculture Soils Transition of cultivated area from synthetic fertilizer use to organic farming Area (Hectares) YoY Target 9,859 9,859 9,859 9,859 9,948 9,948 9,948 9,948 9,948 12,413 12,413 12,413 12,413 12,413 15,351 15,351 15,351 15,351 15,351 18,846 18,846 18,846 18,846 18,846
Cumulative Target 9,859 19,718 29,578 39,437 49,385 59,333 69,281 79,229 89,178 1,01,590 1,14,003 1,26,416 1,38,829 1,51,241 1,66,593 1,81,944 1,97,296 2,12,647 2,27,999 2,46,845 2,65,691 2,84,537 3,03,384 3,22,230
Area under nano-urea, enhanced-efficiency fertilizers and precision nutrient management Area (Hectares) YoY Target 19,554 19,554 19,554 19,554 13,488 13,488 13,488 13,488 13,488 7,839 7,839 7,839 7,839 7,839 Nano-urea coverage maintained on remaining synthetic-N area
Cumulative Target 19,554 39,108 58,662 78,216 91,705 1,05,193 1,18,681 1,32,169 1,45,657 1,53,495 1,61,334 1,69,173 1,77,012 1,84,850 1,78,280 1,71,710 1,65,140 1,58,569 1,51,999 1,43,081 1,34,163 1,25,246 1,16,328 1,07,410
kt CO2e Cumulative Mitigation Potential (Organic + Nano-Urea) 15.10 18.39 21.78 25.27 31.44 37.70 44.08 50.56 57.15 64.87 72.70 80.65 88.73 96.93 106.49 116.19 126.03 136.00 146.12 157.89 169.81 181.89 194.12 206.51
Waste Management Domestic Wastewater Management Development of centralized wastewater treatment plants including faecal sludge treatment in urban areas MLD YoY Target 11.0 11.0 11.0 11.0 12.0 N/A N/A N/A N/A N/A N/A N/A N/A N/A 15.0 Additional maintenance
Cumulative Target 11.0 22.0 33.0 44.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0 71.0
kt CO2e Cumulative Mitigation Potential 6.8 8.5 10.3 12.0 13.7 14.4 15.1 15.8 16.6 17.3 18.0 18.7 19.4 20.2 20.9 20.9 20.9 21.0 21.0 21.0 21.0 21.1 21.1 21.1 21.2
Enhancing household-level septic systems and decentralized faecal sludge treatment infrastructure in rural areas Households YoY Target 23,899 23,899 23,899 23,899 23,897 5,121 5,121 5,121 5,121 5,121 5,121 5,121 5,121 5,121 5,122 Additional maintenance
Cumulative Target 23,899 47,798 71,697 95,596 1,19,493 1,24,614 1,29,735 1,34,856 1,39,977 1,45,098 1,50,219 1,55,340 1,60,461 1,65,582 1,70,704 1,70,704 1,70,704 1,70,704 1,70,704 1,70,704 1,70,704 1,70,704 1,70,704 1,70,704 1,70,704
Number of FSTPs YoY Target 5.0 5.0 5.0 7.0 N/A N/A N/A N/A N/A N/A N/A N/A N/A 11.0 Additional maintenance
Cumulative Target 5.0 10.0 15.0 20.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0
kt CO2e Cumulative Mitigation Potential 11.2 14.0 16.8 19.6 22.4 22.9 23.3 23.8 24.3 24.8 25.3 25.7 26.2 26.7 27.2 27.2 27.1 27.1 27.1 27.1 27.1 27.1 27.0 27.0 27.0
Solid Waste Management Establishment of composting centres in urban areas Number of centres YoY Target N/A 5 5 5 5 4 2 2 2 2 Maintenance & additional facilities as per requirement
Cumulative Target N/A 5 10 15 20 24 26 28 30 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
kt CO2e Cumulative Mitigation Potential 0.3 0.7 1.1 1.7 2.3 3.2 3.9 4.5 5.0 5.5 5.9 6.3 6.6 6.8 7.1 7.3 7.5 7.6 7.8 7.9 8.0 8.2 8.3 8.4 8.5
Industrial Wastewater Management Setting up of Effluent Treatment Plants (ETPs) and Continuous ETPs along with continuous treated effluent monitoring systems MLD YoY Target N/A N/A N/A N/A 4 MLD Maintenance & additional facilities as per requirement
Cumulative Target N/A N/A N/A N/A 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD 4 MLD
kt CO2e Cumulative Mitigation Potential 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 3.0 0 0 0 0 0 0 0 0 0 5.0
Proposed Intervention for Energy (Scope 2)
Sector Sub-Sector Interventions Metric Parameter 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
Energy Power 1. Potential of 9.7 GW ground-mounted solar capacity is estimated.
2. By 2050, at least 0.7 GW additional RE capacity to be installed (in addition to existing RE capacity of 1.05 GW) to meet decarbonisation goals.
GW YoY Target To be assessed
Buildings Installation of 4 lakh 3/5-star EE ACs in residential spaces to replace old/inefficient ACs Numbers YoY Target 95,000 1,18,750 1,42,500 1,66,250 1,90,000 2,02,000 2,14,000 2,26,000 2,38,000 2,50,000 2,62,000 2,74,000 2,86,000 2,98,000 3,10,000 3,18,000 3,26,000 3,34,000 3,42,000 3,50,000 3,60,000 3,70,000 3,80,000 3,90,000 4,00,000
Installation of 3/5-star EE refrigeration units up to a total of 4.2 lakh by 2050 Numbers YoY Target 1,37,000 1,71,250 2,05,500 2,39,750 2,74,000 2,86,400 2,98,800 3,11,200 3,23,600 3,36,000 3,48,400 3,60,800 3,73,200 3,85,600 3,98,000 4,00,200 4,02,400 4,04,600 4,06,800 4,09,000 4,11,200 4,13,400 4,15,600 4,17,800 4,20,000
Replacing existing ~7.5 lakh incandescent bulbs, CFL bulbs and CFL tubelights with LED in residential space by 2030 Numbers YoY Target 3,65,000 4,56,250 5,47,500 6,38,750 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000 7,30,000
Replacing ~0.5 lakh street lights with LED lights by 2030 Numbers YoY Target 25,000 31,250 37,500 43,750 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Adoption of ~6 lakh BLDC fans by 2050 Numbers YoY Target 2,88,000 3,60,000 4,32,000 5,04,000 5,76,000 5,77,500 5,79,000 5,80,500 5,82,000 5,83,500 5,85,000 5,86,500 5,88,000 5,89,500 5,91,000 5,91,900 5,92,800 5,93,700 5,94,600 5,95,500 5,96,400 5,97,300 5,98,200 5,99,100 6,00,000
Number of DG sets replaced with electricity-based alternatives in residential/commercial buildings Numbers YoY Target To be assessed